50/50 ticket - Has been claimed
Raffle items / super deker / lululemon basket - if you received a text you have won a prize. You can pick up your prizes tomorrow morning.
thank you
Player elimination winners:
EstevaN player - Taylor Wilhelm
Purchaser of square - Chris F
Welcome to the
U11 Weyburn Female No Guts
No Glory tournament
and the
U11 Weyburn great goal post
challange tournament
January 18, 19, 20, 21
U11 Boys schedule
GAME | HOME | score | AWAY | score | TIME | RINK |
1 | T1 - AtoMc Blue | 6 | T2 - AtoMc Black | 4 | THUR 6:45pm | CPP |
|
|
|
|
|
|
|
2 | T5 - AtoMc Red | 0 | T6 - Regina Blues | 11 | FRI 2:45pm | SA |
3 | T3 - Yorkton Terriers | 5 | T4 - Swift Current Rangers | 8 | FRI 4:00pm | SA |
4 | T7 - Swift Current Ice Wolves | 5 | T8 - Moosomin Rangers | 2 | FRI 6:30pm | SA |
5 | T2 - AtoMc Black | 4 | T3 - Yorkton Terriers | 7 | FRI 7:45pm | SA |
|
|
|
|
|
|
|
6 | T4 - Swift Current Rangers | 10 | T1 - AtoMc Blue | 3 | SAT 7:30am | CPP |
7 | T8 - Moosomin Rangers | 2 | T5 - AtoMc Red | 1 | SAT 9:15am | SA |
8 | T6 - Regina Blues | 5 | T7 - Swift Current Ice Wolves | 3 | SAT 10:30am | SA |
9 | T4 - Swift Current Rangers | 12 | T2 - AtoMc Black | 1 | SAT 11:45am | SA |
10 | T1 - AtoMc Blue | 2 | T3 - Yorkton Terriers | 5 | SAT 2:15pm | SA |
11 | T6 - Regina Blues | 8 | T8 - Moosomin Rangers | 0 | SAT 4:45pm | SA |
12 | T5 - AtoMc Red | 2 | T7 - Swift Current Ice Wolves | 8 | SAT 6:00pm | SA |
|
|
|
|
|
|
|
D' FINAL 13 | 4th pool A AtoMc Black | 7 | 4th pool B AtoMc Red | 4 | SUN 8:00am | SA |
BRONZE 14 | 3rd pool B Moosomin Rangers | 2 | 3rd pool A AtoMc Blue | 5 | SUN 9:15am | SA |
SILVER 15 | 2nd pool A Yorkton Terriers | 4 | 2nd pool B Swift Current Ice | 9 | SUN 10:30am | SA |
GOLD 16 | 1st pool B Regina Blues | 3 | 1st pool A Swift Current Rangers | 1 | SUN 1:00pm | SA |
U11 Girls schedule
GAME | HOME | score | AWAY | score | TIME | RINK |
1 | T1 - AtoMc Gold | 4 | T2 - DQ Blizzards | 1 | THUR 5:30pm | CPP |
|
|
|
|
|
|
|
2 | T5 - Regina Rebels Black | 4 | T6 - Estevan Bearcats 2 | 3 | FRI 5:15pm | SA |
|
|
|
|
|
|
|
3 | T3 - Estevan Bearcats 1 | 2 | T4 - Southwest Stars | 3 | SAT 8:00am | SA |
4 | T1 - AtoMc Gold | 0 | T5 - Regina Rebels Black | 7 | SAT 8:45am | CPP |
5 | T6 - Estevan Bearcats 2 | 2 | T2 - DQ Blizzards | 8 | SAT 10:00am | CPP |
6 | T5 - Regina Rebels Black | 3 | T3 - Estevan Bearcats 1 | 3 | SAT 1:00pm | SA |
7 | T6 - Estevan Bearcats 2 | 3 | T4 - Southwest Stars | 4 | SAT 3:30pm | SA |
|
|
|
|
|
|
|
8 | T3 - Estevan Bearcats 1 | 1 | T1 - AtoMc Gold | 1 | SUN 8:15 | CPP |
9 | T4 - Southwest Stars | 3 | T2 - DQ Blizzards | 0 | SUN 9:30am | CPP |
BRONZE 10 | 3rd A Estevan Bearcats 1 | 1 | 3rd B Estevan Bearcats 2 | 3 | SUN 10:45am | CPP |
SILVER 11 | 2nd A AtoMc Gold | 2 | 2nd B DQ Blozzards | 3 | SUN 11:45am | SA |
GOLD 12 | 1st A Regina Rebels Black | 3 | 1st B Southwest Stars | 1 | SUN 2:15pm | SA |
Raffle Table - Saturday 8:30-5:30
Located between CPP and SA rinks
Draw will be made at 5:30pm Saturday
Pick up your winnings Saturday night or Sunday morning
raffle tickets $5/sheet
player elimation $5/square
50/50 tickets are 1/$5 - 3/$10 - 8/$20
$300+ Lululemon Basket
$5.00 /ticket
Sponsored by:2T ranch & holdstock livestock
super deker
$5.00 /ticket
Sponsored by:
Weyburn AtoMc Black | |
2 | LUKE MCLEOD |
3 | DEACON WANNER |
8 | BENSON MARTIN |
9 | DANE KESSLERING |
10 | NOAH MANKO |
11 | ALEXANDER CUTLER |
12 | SEAVER BENNING |
15 | CHARLIE KRIEGER |
16 | CARTER COLBURN |
17 | HARRISON PETERSON |
BENJAMIN HILLSTEAD | |
CHAEL BURNS | |
DREW FLECK | |
JOSHUA GILL | |
THEODORE AITKEN | |
HC | ERIC KESSLERING |
AC | |
AC | |
MGR | AMANDA LEIBEL |
Team Rosters - U11 boys
Weyburn AtoMc Red | |
29 | JUSTIN ST.JOHN |
17 | DAX MEDDERS |
2 | MASON VALLIER |
3 | BENJAMIN HANSEN |
4 | COHEN FERGUSON |
5 | LIAM DORSCH |
6 | RYLAN MCNAUGHTON |
7 | VANN GERVAIS |
8 | JOHN LUPANKO |
9 | CARTER BLACKBURN |
10 | LINDEN KERR |
11 | LUCAS MANTEI |
12 | DREY SCHWINDT |
14 | HAYDEN THIEDIG |
16 | LANE MAURER |
HC | SHANE ST.JOHN |
AC | BRETT FERGUSON |
AC | BRAD GERVAIS |
AC | JONATHON KERR |
MGR | RANDI MAURER |
Regina Blues | |
18 | BLAKE LAURANS |
2 | BLAKE WILBY |
3 | BEHRIC BRADSHAW |
4 | CONNOR MCDONALD |
5 | EMERSON EISLER |
6 | GRAHAM KENDEL |
7 | HUDSON PRICE |
8 | ROWEN SCHMALENBERG |
9 | ANDREW OLYNYK |
10 | JONAH OLYNYK |
11 | BENNETT POLLOCK |
13 | CASH WAHL |
14 | RYDER PROCHINSKY |
16 | AIDEN MCMILLAN |
17 | DALTON REITER |
HC | DREW WILBY |
HC | KYLE BRADSHAW |
AC | DREW KENDEL |
AC | RYAN EISLER |
Swift Current Ice Wolves | |
1 | EMMETT RUMPEL |
2 | LIAM PICHE |
3 | KAYDEN BLOHM |
4 | ZANE MOORE |
5 | KOHEN BANADYGA |
10 | HOLDEN DUCKWORTH |
12 | AUGUST TUNTLAND |
13 | RYER BAKUS |
14 | JAYA GIESBECHT |
15 | WYATT HASSETT |
18 | LUKE HUDSON |
19 | TORI BEAUDOIN |
20 | NIXON COLLINS |
30 | DAX FEIL-SCHULTZ |
HC | MIKE PICHE |
AC | CHAD DUCKWORTH |
MGR | AMY COLLINS |
Moosomin Rangers White | |
1 | ELI HODGSON |
2 | LANDON SYKES |
3 | HENRY GREEN |
4 | PEYTON D'ORAZIO |
5 | EMMA ROBINSON |
6 | EMMETT MCTAVISH |
7 | SAWYER MCTAVISH |
9 | IVY HEBERT |
10 | HARPER BRATTON |
11 | ZAYNE DAVIES |
12 | BROOX BEUTLER |
14 | BLAKELY MOFFATT |
15 | DRAKE MCGONIGAL |
16 | TEDDY APPERLEY |
17 | CASSIUS TOWLER |
29 | ETHAN PENNER |
HC | DUSTIN MCGOINGAL |
AC | JARED MCTAVISH |
AC | KRISTJAN HEBERT |
AC | MICHEAL BRATTON |
AC | KYLE PENNER |
MGR | THERESA HEBERT |
Swift Current Rangers | |
1 | JETT SCHAFER |
30 | NATHAN REILLY |
4 | MAVERICK WARD |
6 | BLAIZE JORGENSON |
7 | MARCUS AILSBY |
10 | DARBY SCHAFER |
12 | DAWSON JORGENSON |
13 | SAWYER DYRLAND |
14 | KEATON WIENS |
15 | ENVER CURRIE |
16 | DREW CUTHBERT |
17 | AVERT CHRISTIANSON |
18 | MATHIAS DYRLAND |
19 | BRANTLEY BECKER |
20 | BENJAMIN AUSTRING |
HC | JERROD SCHAFER |
AC | DILLON CURRIE |
AC | GEROD WIENS |
AC | IAN SCHAFER |
MGR | SHAUNA CUTHBERT |
Weyburn AtoMc Blue | |
2 | JASE ANDERSON |
3 | OAKLEY POPESCU |
4 | WILLIAM LIVINGSTONE |
5 | JETT FOX |
6 | NICHOLAS EBERTS |
7 | GEORGE CUGNET |
8 | NOLAN RENWICK |
9 | BRYCEN BOWES |
10 | MASON BJORKLUND |
11 | BEN COTE |
12 | MACLEAN HILLSTEAD |
14 | COOPER DAMMANN |
15 | COY SVEDAHL |
16 | RHYS FOWLER |
17 | COHEN BAUMGARTNER |
HC | KEVIN LIVINGSTONE |
AC | BRAD HILLSTEAD |
AC | CURTIS POPESCU |
AC | KYLES BOWES |
AC | BRANDON COTE |
MGR | E.LIVINGSTONE/L.CUGNET |
Yorkton Deneschuk Terriers | |
1 | CHAD WLOCK |
29 | BRODY WERNER |
2 | TATE WALSH |
3 | LUKE NABOZNIAK-WOG |
4 | EMMETT KITCHEN |
5 | GAGE WERNER |
6 | MASON MCDOWELL |
7 | BENNETT NIELSEN |
8 | BOSTON HILDERMAN |
10 | OLLIE KUNTZ |
11 | CRUZ HRYWKIW |
12 | RUSSEL BARLOW |
15 | JAX HRYWKIW |
16 | ZANDER DEVINS |
18 | FLINT VOGEL |
HC | DUSTIN NIELSEN |
AC | CRAIG HILDERMAN |
AC | TRAVIS WERNER |
AC | DAN WLOCK |
MGR | CHANTEL KITCHEN |
Team Rosters - U11 girls
Weyburn DQ Blizzards | |
1 | HEIDI BELL |
3 | MYLA PATTERSON |
5 | RAYNA TAYLOR |
6 | PAISLEY LOGEL |
7 | ABIGAIL WEGER |
8 | ATTISON SCHIMMEL |
9 | EMERY GALL |
12 | AUBREY COSSAR |
13 | ALEXA ARMSTRONG |
14 | BROOKLYN BELL |
15 | PAYTON BELL |
16 | ELEKTRA REICH |
HC | MICHAEL WEGER |
AC | KRISTY GALL |
AC | DALE LOGEL |
AC | MIKE BELL |
MGR | SHAWNA TAYLOR |
Estevan Bearcats 1 | |
5 | CALI CAMERON |
8 | JORJA ROBERTS |
9 | MECCA BROCK |
11 | ZYLA HAMMETT |
19 | CAMI FARNDEN |
21 | ARIA HOUSE |
22 | BRAE WOLENSKY |
23 | TAYLOR WILHELM |
24 | PAYTON SAUNDERS |
25 | KYLIE HENRY |
27 | ABIGAIL JUTRAS |
35 | TAYJA PEHL |
AP | ADALYN LASKO |
AP | ADDISON COTE |
AP | PAIGE WILHELM |
AP | MADDYN WOLENSKY |
HC | CHRIS FARNDEN |
AC | PARKER CAMERON |
AC | KAYLYN WOLENSKY |
AC | MEIGAN WILHELM |
Estevan Bearcats 2 | |
2 | HARRIS NG |
3 | MYA MACK |
7 | HARLOW LUDWIG |
10 | CHARLIE PYRA |
12 | AVI MACK |
13 | PAISLEY MCINTYRE |
14 | NEVAEH FEDYK |
15 | COOPER TOKARCHUK |
20 | HAILEY THREINEN |
26 | OLIVIA WALTON |
77 | ELLA BIETTE |
AP | EVA LONGMAN |
AP | CLAIRE ASSOUMBANG |
AP | HARPER BAKKE |
AP | RORY SANDS |
AP | HAILEE POELEN |
HC | DUSTIN NG |
AC | AARON LUDWIG |
AC | SCOTT WALTON |
MGR | MELODY NG |
Southwest Stars | |
1 | GRACE COLE |
35 | DEVYN HAY |
2 | ELLIE-MAY GREEN |
3 | SOPHEE LAMONTAGNE |
4 | LAYLA WILLIAMS |
5 | GRACE COLE |
7 | EVERLY FLETCHER |
9 | ADDISON COE |
10 | DEVYN HAY |
11 | JOY HOFER |
15 | BRAELEY HOBBS |
16 | KALIA VANROBAEYS |
17 | HARLEE ASTLE |
18 | ADELYN BUGG |
20 | HALLIE DORT |
HC | JEFF DORT |
AC | JASON HOBBS |
AC | CHELSEA VANROBAEYS |
AC | BRANDT VANCAUWENBERGH |
AC | JASON HOFER |
MGR | LAURA HOBBS |
Regina Rebels Black | |
1 | BRYNN CUTHBERTSON |
2 | SLOANE WRIGHT |
3 | PRESLEY BERUBE |
4 | KATE YASINOWSKI |
5 | BRIE MACPHERSON |
6 | ANNA KARNER |
7 | KYLA ALEXANDER |
8 | HANNA CUDMORE |
9 | KATELYN BOURASSA |
10 | EMILY RICHARDSON |
11 | DANICA EWANCHUK |
12 | KATE NEEDER |
13 | CHARLOTTE ARMSTRONG |
14 | KENNEDY BURNS |
15 | AUTUMN YASINOWSKI |
HC | DEANA KARNER |
AC | JUSTIN EWANCHUK |
AC | BYRON ALEXANDER |
AC | MATT BURNS |
AC | MIKE CUTHBERTSON |
AC | DAVE MACPHERSON |
Weyburn AtoMc Gold Wings | |
29 | HADLEY HOLDSTOCK |
2 | VICTORIA GILL |
4 | SURI SEGHERS |
5 | PEYTON LEBLANC |
7 | BRADY NIELSEN |
10 | SYBIL KESSLERING |
11 | NYA UHRICH |
12 | RHEA HOLDSTOCK |
14 | BAILEY SCHAEFFER |
15 | PAISLEE BESHARAH |
16 | KEIRA JACKSON |
17 | KALLA THOMPSON |
HC | KARSTEN NIELSEN |
AC | JANELLE JACKSON |
AC | ERIC KESSERLING |
AC | PRESTON LEBLANC |
AC | STEVE SEGHERS |
MGR | KRISTA SANDNEY |
Sponsors
Thank you
Tournament Rules
Game Rules and Regulations:
● This is a SHA sanctioned tournament and all SHA rules apply
● 3-minute warmup.
● Pucks will be provided for warm up. Please distribute them evenly between both teams and pick them up at the end of warm up.
● 1st & 2nd period - 15 minute straight time, 3rd period 20 minute straight time. 3 minute breaks between periods. Players will not leave the ice between periods unless a flood is scheduled during the game. Flood every second period.
● In the last period, if there is less than a 4 goal spread, the last 3 minutes of the period will be stop time.
● Placement for finals determined by wins/losses (Wins=2 pts, Tie=1 pt, loss=0 pts)
● Ties in the standings determined by:
▪ Winner of head to head game
▪ Goals for
▪ Goals against
▪ Coin toss, if necessary
Play off rules:
● Tied games will go to a 5 minute sudden death OT - 4 min straight time, last min stop time.
● Followed by a 3 round style shootout, then a 1 on 1 shootout. Every player on the team must shoot before any player can shoot twice
● Should an injury occur the time will be stopped however, the tournament committee reserves the right to shorten breaks to keep the game on schedule.
● Home team wears dark coloured Jerseys
● Please be prepared to play 15 minutes in advance of all scheduled games time
Heart and Hustle Award:
● Each team will award Heart & Hustle to their own team after each game.
● Give your pick to the Officials to be announced over the Mic.
Other information:
● There will be a raffle table, 50/50 tickets and other items available in the lobby between CPP & SA.
● There is a canteen on site.
● Weyburn Red Wings host the Kindersley Klippers Friday and Saturday night. Watch for a kids pass in the treat bags.
● Weyburn Lacrosse Association is hosting a ‘Try Lacrosse” night on Friday January, 19th at the Credit Union Spark Centre. There is no cost but indoor running shoes, helmet with cage & hockey or lacrosse gloves are required. For more information, please see http://www.weyburnthrashers.ca/
Tournament Updates:
● Tournament updates will be communicated through the What’sApp group. Please ensure that at least one member of your coaching staff/manager is a part of this group chat.https://chat.whatsapp.com/IDXMEzknirq3IIHiwgZy0x
ABSOLUTELY NO ABUSE OF REFEREES WILL BE TOLERATED BY COACHES, PLAYERS OR FANS.
Have fun, make noise and cheer in support of your team, but please respect the game officials, all fans, players and volunteers! Thank you for registering your team for our tournament. We hope all teams have
Congrats!
Thank you to all the teams that attended the Weyburn U11 tournament. Hope you had a fun weekend, safe travels home.